Find technologies whose environmental performance claims have been independently verified through ETV Canada. Filter by category, check each verification’s status, and download fact sheets.
This list includes every technology verified through ETV Canada, both current and expired. Select a technology to see its details, or download its fact sheet for the verified performance claim and test conditions.
| Category | Fact sheet | |||
|---|---|---|---|---|
| Atlan FlowFilter Atlan Stormwater LLC | Stormwater Management | 2026 | Active Valid until May 12, 2029 | |
| Filterra® Bioretention System Imbrium Systems | Stormwater Management | 2018 | Active Valid until December 31, 2027 | |
| Hydroworks® Hydrostorm (HS) Hydrodynamic Separator Hydroworks | Stormwater Management | 2018 | Active Valid until May 31, 2027 | |
| SciCLONE™ Hydrodynamic Separator Bio Clean Environmental | Stormwater Management | 2019 | Active Valid until February 28, 2028 | |
| The Stormwater Management StormFilter® – (NJDEP) Contech Engineered Solutions LLC | Stormwater Management | 2020 | Active Valid until June 30, 2029 | |
| The Stormwater Management StormFilter® – (TAPE) Contech Engineered Solutions LLC | Stormwater Management | 2020 | Active Valid until June 29, 2029 |
No technologies match your search.
The verification is current. The performance claim is valid until the date shown.
The verification period has ended. The results reflect the technology as it was verified, and the company has not renewed.
A summary of the verified claim and the conditions under which performance was tested.